|
Item Description |
Category |
Weight |
 | (26" W x 3" D x 4.75" T) | | |
 | 4.5" Tall Flower Pot | | |
 | Qty (6) | | |
 | 16 Qt | | |
 | (NIB) | | |
 | Qty (6) Assorted Serving Trays | | |
 | Qty (5) Mixing Bowls & (2) Strainers | | |
 | (6" T x 10" Dia.) | | |
 | Qty (3) Vision Corning Ware 8" x 5" | | |
 | Qty (50) 12ml Plastic Tubes w/ Caps | | |
 | Royal Coronation Cigar Box w/ Humidor Tubes | | |
 | Royal Jamaica Cigar Box w/ Humidor Tubes | | |
 | Stone Block (10" x 8.25" x 1.25") | | |
 | Qty (2) (15.5" Long) | | |
 | Qty (4) | | |
 | (Used) | | |
 | Qty (6) Vintage 1999 Burger King Official Browns Dawg Pound Stuffed Dogs By Coolbeans | | |
 | (Missing Part of Power Cord) | | |
 | Case Logic Full of Assorted DVD-R Movies | | |
 | Case Logic Full of Assorted Genre CD-R CDs | | |
 | Qty (2) Tonemaster Cassette Tape Holder | | |
 | Qty (2) Trash Bins (15" T, & 19" T) | | |
 | Qty (11) | | |
 | Qty (3) Anchor Glassware, 1.5 Qt. Bowl, 8x8 2 Qt., & 9x13.5" 3 Qt. | | |
 | Majestic World Stamp Album w/ Assorted Stamps | | |
 | 39" Tall | | |
 | (16.5" W x 14.5" D x 8" T) | | |
 | (8" W x 6" D x 2.5" T) | | |
 | (NIB) | | |
 | (NIB) | | |
 | (NIB) | | |
 | Gemini Cellular Vehicle Power Cord | | |
 | Silver Plate Round Meat Serving Tray, EPC 17G | | |
 | Qty (4) Assorted Framed Wall Art | | |
 | Fiberglass Tubing (36" Wide, 2" Dia) | | |
 | Alera Valencia Series Credenza Shell - ALEVA257224 | | |
 | Lot of (6) VHS Tapes | | |
 | 43" Long Ashton Garden Rake | | |
 | Homemade Tree Stand, Wooden Base | | |
 | Large Live Trap, (32" D x 10.5" W x 12" T) | | |
 | Qty (3) Assorted Dolls | | |
 | Metal Decorative Bowl (12" W x 8.25" W x 3.75" T) | | |
 | Qty (3) Assorted Pairs of High Heels | | |
 | Lake Shores Hospital Sport Shoulder Bag | | |
 | Plastic Citrus Juicer | | |
 | Columbia Sportswear Winter Coat, Size 14/16 Youth | | |
 | Fretlight 400 Solid Body Electric Guitar, Sunburst | | |
 | 8" Barrel Bolt, Zinc, Qty 1 | | |
 | Qty (6) Add n' Stack Video Cassette Storage Boxes | | |
 | Quartet Reversible Chalkboard, Oak Frame, 48 x 72" | | |
 | Vtg Verichron Wall Clock (20" T x 14" W) | | |
 | Sandusky 6 Shelf Book Truck, Black | | |
 | Qty (3) Assorted Bells | | |
 | Qty (4) Kids Hanger & Baby Changing Table Cover | | |
 | Western Power Sports Sports Bagpack | | |
 | Lot of (2) 13" x 9" Deco. Pillows & (1) Basket | | |
 | Qty (2) Shower Racks (18" T) | | |
 | Qty (2) Assorted Decorative Baskets | | |
 | Wax Tea Light Holder & Porcelain Container | | |
 | Qty (3) Food Trays, | | |
 | Lot of Assorted Clothing Accessorys | | |
 | Qty (2) Wooden Paper Towel Holders | | |
 | Light Blue Lamp Shade (10" x 10" x 7") | | |
 | Double Sided Sheep Wall Hang | | |
 | Qty (5) "Looks Who's 40!" Invitation Cards | | |
 | Qty (3) 9 Ft Floral Garland | | |
 | PaperCloud Time Card Rack 24 Slot (PCTCR24) | | |
 | Amazing Grace Wall Hang Print w/ Frame | | |
 | Steely Dan - Two Against Nature (VHS, 2000) | | |
 | Wicker Decorative Lamp | | |
 | Plumbshop Pro Grade Flush Valve | | |
 | Hollywood Regency Painted China Display Cabinet by American of Martinsville, Green (33" W x 13" D x 78" T) | | |
 | Qty 9 (8 count) Bingo Cards, 3 (24 count) Games | | |
 | Folding Metal Chair | | |
 | Zinus Armita 7 Inch Smart Box Spring, Queen | | |
 | Vintage 1 1/2" Scale Pyle National Turbo Generator | | |
 | Volume International Brass Wall Light | | |
 | Toddler Bed Frame, Missing Hardware | | |
 | Radio Shack Gutter Clamp Mount Mobile CB Antenna | | |
 | Quartet Double Sided Dry Erase Board, (Damage) | | |
 | Zero Friction Women's Golf Glove-Left Hand-White | | |
 | Gravis Blackhawk 1017 Retro PC Flight Joystick | | |
 | Qty. (3) Chandler 4 Corners Hooked Pillows | | |
 | 18.5 " x 12.5" Glass Serving Tray | | |
 | Corkscrew/Bottle Opener, Wine Aerator, Tea Infuser | | |
 | 5'x3' Dry Erase Board, Silver Aluminum Frame | | |
 | Qty (2) Massagers and Exercise Equipment | | |
 | Vtg Hand Made Gourd Decoration, 25 " T | | |
 | Assorted Glass Lot,Figurine,Candle Holders, Ect | | |
 | Stainless Steel Cafeteria Serving Bar, 15'x54"x30" | | |
 | Assorted Kitchen Wares, Ceramic, Plated Silver,Ect | | |
 | Cast Iron Cauldron w/Handle (23.5" Dia, 15" Tall) | | |
 | Stratford Battery Operated Clock (9.75" T x 7" W) | | |
 | Case Happily Ever After Remix Vinyl Record | | |
 | Faith Evans Soon As I Get Home Vinyl Record | | |
 | Janet "Go Deep" Vinyl Record | | |
 | Musical Centerv54 Key Electric Keyboard | | |
 | Qty (3) Camera Housings, 23 1/2 x 24" | | |
 | Schirnding Bavaria China Plate (7.75" Dia) | | |
 | Peabo Bryson "Take No Prisoners" Vinyl Record | | |
 | Vintage Ceramic "SmokingMan" Coffee Cup | | |
 | WATT CABINART BAKEWARE POTTERY PITCHER TAN BROWN | | |
 | Qty (2) White Glass Rectangular Jars | | |
 | Qty (2) Vintage Candle Stuffers | | |
 | Standard Ironing Board w/ Iron Plug in Adapter | | |
 | Qty. (2) Decorative Mirrors | | |
 | Qty. (15) Assorted Picture Frames | | |
 | Solid Wood Side Table (24" W x 17" D x 17" T) | | |
 | 9649 Starrett S167DZ Radius Gage Set & Pouch | | |
 | Qty. (2) Tae Bo VHS Tapes | | |
 | Ace Sport Amercian Sports 100 Size 9.5, Black | | |
 | Whiteboard | | |
 | Qty (2) Todays Living Sash Rod, 21-38" | | |
 | Qty (19) Assorted Cups | | |
 | Vintage Flex-Seal Pot (6" Diameter, 4.25" Tall) | | |
 | Lot of (4) Small Assorted Vases | | |
 | Intertek Electric Infrared Fireplace | | |
 | 54" Beaded Seat Cover | | |
 | Assorted Hair Tie Items, Basket | | |
 | Lot of (6) Coffee Mugs | | |
 | Shower Rack (23" Tall) | | |
 | 38" Bow Saw (Missing Hardware) | | |
 | Lot of Glass Vases, and Center Pieces | | |
 | Rise Up Singing: The Group Singing Songbook | | |
 | Mitutoyo Micrometer 0-1", .001" (Digital) | | |
 | Starrett S579H Series Telescoping Gage Set of 6 | | |
 | Vintage Wooden Picture Frame - 34 x 43 1/2" | | |
 | On the Road Expandable Clothes Rod for Vehicles | | |
 | Authentic Adult Hard Cup One Size | | |
 | Don Dickson's Structure Fishing Workshop (VHS) | | |
 | Qty (2) Woven Baskets (1 Basket Needs Repair) | | |
 | New Brewing Lager Beer Paperback Book by | | |
 | Qty. (2) Ice Packs | | |
 | Qty (4) Closet Hanging Folding Racks | | |
 | Black Women's Purse, 13" W | | |
 | Gold Chance Black Women's Purse | | |
 | Large Lot of Glass Cups w/ (2) Stir Spoons | | |
 | Qty. (8) Assorted Glass Beverage Cups | | |
 | Lot of Tea Candle Holders, Vases, Candy Dishes | | |
 | "Thank You" Cards & In Loving Memory Book | | |
 | Faux Suculent in Pot | | |
 | Qty. (8) Assorted Easter Baskets | | |
 | Qty. (3) Assorted Dolls | | |
 | Candle, Candle Holders, & Potpourri | | |
 | Wilson & Fisher South Hampton 11' x 13' Gazebo | | |
 | Ceramic Sugar and Creamer Serving Dishes | | |
 | Mount Clemens Pottery Holiday Salt/Pepper Shakers | | |
 | 8in Tall Green Glass Pitcher, (Cracked) | | |
 | Proel On Stage Stand, 7ft-12ft | | |
 | Kyosho T-33a Shooting Star R/C Airplane Foam Kit | | |
 | 5 Piece Outdoor Dining Set w/ Cushions and Lumbar | | |
 | Heart Shaped Glass Candy Dish | | |
 | Lot of (42) Assorted Genre Paperback Books | | |
 | Starrett Hole Gage Set w/Wooden Case | | |
 | Lot of (2) Brake Light Assemblies | | |
 | Pair of New Sportster 86-03 XL883 1100 Cylinders | | |
 | 13.25" Diameter Ceiling Light Dome | | |
 | 6.5" Inch Frosted Vase | | |
 | Qty. (47) Assorted Genre Books | | |
 | Qty (45) of Assorted Genre Paperback Books | | |
 | Qty. (42) Assorted Genre Paperback Books | | |
 | Qty. (3) Multi Sized Wooden Display Boxes | | |
 | Qty. (37) Assorted Genre Books | | |
 | 7" Tall Ceramic Mug, Made in USA | | |
 | Craftsman 25-250 Inch Pound Torque Wrench | | |
 | 15/16" Silver & Deming Drill Bit | | |
 | Marshall Power Brake w/ Original Handbook | | |
 | Antique 1887-99 G.H. Bishop No. 8 12" 14pt Handsaw | | |
 | Antique 1896-1917 H. Disston No. 4 8" 15pt Handsaw | | |
 | Vtg. Stanley Hand Plane w/ Original Box | | |
 | Central Hydraulic Compact ATV/Motorcycle Jack | | |
 | SuperTrapp Motorcycle Exhaust System (NEW) | | |
 | Harley-Davidson Gas Cap Medallion (NIB) | | |
 | Screamin' Eagle Race Ignition Module | | |
 | New Sportster 883 Front and Rear Cylinder Heads | | |
 | Starrett Hole Gage w/Red Case | | |
 | Starret .001 Measuring Tool w/ Case | | |
 | Qty (6) FN204 WJB 4-Bolt Flange Unit (R19S3E) | | |
 | Ashcroft Pressure Gage | | |
 | Starrette S830FZ Small Hole Gage - Set | | |
 | Vintage LS Starrett No 490 Protractor Head | | |
 | 2 Glass Vases & 1 Glass Tea Candle Holder | | |
 | KitchenAid Proline Mixer - Model KSMS | | |
 | GW Instek GDS-840C Digital Storage Oscilloscope | | |
 | Long Jaw Fine Adjustment Vernier Caliper 0-12" | | |
 | Christmas Wrapping Supply | | |
 | 12" Leveler Tool w/ Case | | |
 | Gage Co. Magnetic Cylinder Square, ID 6600 | | |
 | 6" MITUTOYO MODEL 509-303 DIAL HEIGHT GAUGE | | |
 | Mitutoyo ABSOLUTE Digimatic Depth Gage Series 547 | | |
 | Blake Manufacturing Company CO-AX Indicator | | |
 | Brown & Sharpe BestTest, .0001, Indicators Set | | |
 | Precision Steel Square No 20-6, 6 x 4 5/16 In | | |
 | Starrett C359FZ Bevel Vernier Protractor in Case | | |
 | SPI 0 to 150mm Range, Electronic Depth Micrometer | | |
 | Marine Navigation Proportional Divider | | |
 | HON1877CO - HON 1870 Series Bookcase | | |
 | Starrett 3-1/2, V-Block and Clamp Set, Steel, 567 | | |
 | Starrett 12" Leveler Tool w/ Case | | |
 | Starrett 655-2041J Dial Indicator, Long Range, | | |
 | MITUTOYO 543-452B ABSOLUTE DIGIMATIC INDICATOR | | |
 | Qty (2) Briefs on the Dec of Independence and Cons | | |
 | MITUTOYO Electronic Digital Indicator # 543-472B | | |
 | Mitutoyo QuantuMike Coolant Proof Micrometer | | |
 | Pilgrim at Tinker Creek by Annie Dillard, 1974 | | |
 | Celebrations of the Heart by Rod McKuen, 1975 | | |
 | Mitutoyo ABSOLUTE Digimatic Indicator ID-C Series | | |
 | Nightwork by Joseph Hansen, Copyright 1984 | | |
 | MITUTOYO INTERNAL TYPE DIAL CALIPER GAUGE | | |
 | Kyocera 3/4 Endmill 3fl .040R TA Ser 33C 3 | | |
 | Melin ccmg-2020-dp-ticn, 5/8 X 5/8 4F, drill Pt | | |
 | Brown & Sharpe 5 Inch Sine Bar And Gages | | |
 | CLEVELAND End Mill, 3/4" Dia, 1-5/16" Cut | | |
 | 7/8" Square End Medium Length Cutting End Mill | | |
 | GARR TOOL 1/2" EM SQ 4 FLUTE S/E SMG | | |
 | Vargus 3-1/2" OAL Right Hand Threading Toolholder | | |
 | 7/8" Square End Medium Length 2 Flute Bright M42 C | | |
 | CLEVELAND End Mill, 1/2" Dia, 1" Cut, Cobalt | | |
 | 1/8" Solid Carbide End Mill,4 Flute,Single End Sq | | |
 | SGS TB19446 SM-42 POINTED CONE DC 1/8" CARBIDE BUR | | |
 | M.A. Ford Diam LOC 3 Flute Carbide Ball End Mill | | |
 | 3/8 Endmill 4fl SQ TA SER 14S 3/8x3/8x9/16x2 Bit | | |
 | Sgs 36858 Z1pcr Z-carb-ap High Perform End Mill | | |
 | Qty. (4) Replacement Bulbs Packs | | |
 | Byetta Exenatide Injection Cooling Pack | | |
 | Craftsman 1/2" Drive Digitork Torque Wrench | | |
 | IndestrucTables Too Resin Folding Table | | |
 | On Stage Speaker Stand, 3ft-6ft | | |
 | Pewter Arrow Head and Chain | | |
 | Lot of (4) Assorted Glass Containers | | |
 | Etched Wine Glass Set, 4 Pc | | |
 | Set of Wine Glasses - 4 pc | | |
 | Mini 4 Pc Wine Glass Set 4 Pc | | |
 | Assortment of Wine Glasses | | |
 | Glasswear Set | | |
 | Qty (8) Assorted Drinkware | | |
 | Qty (5) Large Ceramic Cups, Qty (3) Small | | |
 | Tranquility ATN All-through-the-Night FittedBriefs | | |
 | Alera Veon Series Executive Leather Office Chair | | |
 | Quartet Prestige 2 DuraMax 6' X 4' Whiteboard | | |
 | Alera 3 Drawers Vertical Lockable Filing Cabinet | | |
 | "Shell" 18 Wheel Car Carrier and Hot Wheels Car | | |
 | Bobbi Walker "diamond in the rough" Vinyl Record | | |
 | South Shore | | |
 | BOARD,4X8,CORK,AM | | |
 | BOARD,4X8,CORK,AM | | |
 | Alera Reversible Laminate Table Top, Rectangular | | |
 | Quartet Vinyl Bulletin Board, 48x96, Gray, Grey | Quill | | |
 | Alera Reversible Laminate Table Top, Rectangular | | |
 | Mayline Flip-n-Go Table Top, 72w x 18d, Mocha | | |
 | Mesh Mid-Back Task Chair, Black | | |
 | Bill Cosby "I Started Out as a Child" Vinyl Record | | |
 | S-R-O Herb Alpert & The Tijuana Brass | | |
 | License Plate Holder Mount | | |
 | "Roman Guitar" Vinyl Record | | |
 | Grover Washington, Jr. "Winelight" Vinyl Record | | |
 | The O'Jays "Ship Ahoy" Vinyl Record | | |
 | Little Feat "Time Loves a Hero" | | |
 | George Benson "Benson Burner" Vinyl Record | | |
 | Sam & Dave "Hold On, I'm Comin" Vinyl Record | | |
 | Average White Band Vinyl Record | | |
 | The Oak Ridge Boys "Fancy Free" Vinyl Album | | |
 | The Nitty Gritty Dirt Band Ricochet | | |
 | Robert Plant Pictures at Eleven Vinyl Album | | |
 | Billy Squier Enough is Enough Vinyl Album | | |
 | Tail Spinners Alice in Wonderland 1963 | | |
 | Popular Science Monthly Testing 1234 Vinyl Record | | |
 | Chim Chim Cher-ee Vinyl Record | | |
 | "The Magnificent XII" Vinyl Record | | |
 | Hawaii Five-0 TV Sound Track Vinyl Record | | |
 | The Best of Hawaii Calls Vinyl Record | | |
 | Aldona Stempuzis Vinyl Record | | |
 | Dainos Lithuanian Songs Vinyl Record | | |
 | Lithuanian Songs and Dances Vinyl Record | | |
 | Scarlett O'Hara Lawrence Welk Vinyl Record | | |
 | "Blooming Hits" Paul Mauriat Vinyl Record | | |
 | Caterina Valente Golden Favorites Vinyl Record | | |
 | Johnny Horton on Stage Vinyl Record | | |
 | The Sky Vinyl Record | | |
 | The Hollywood Soundstage Chorus Vinyl Record | | |
 | Raindrops Keep Fallin' On My Head Vinyl Record | | |
 | Beethoven Symphony NO.3 in E Flat Major Record | | |
 | Orion Color Television 19" Model No.TV1934 | | |
 | 007 Ian Fleming's Gold Finger Vinyl Record | | |
 | Peter Paul and Mary Vinyl Record | | |
 | Zero Mostel Fiddler on the Roof Vinyl Record | | |
 | Latin Themes For Young Lovers | | |
 | Jerome Kern Paul Weston Vinyl Record | | |
 | "Guantanamera" The Sandpipers Vinyl Record | | |
 | "Remember the Golden Days of Radio" (Volume 2) | | |
 | "Remember the Golden Days of Radio" (Volume 1) | | |
 | Radio's Famous Theme Songs Vinyl Record | | |
 | "One Hundred Men and a Perfectionist" Vinyl | | |
 | Frosted Decorative Glass Vase | | |
 | Lot of (4) Glass Vases | | |
 | Dinkles Size 7.5 | | |
 | 200 Channel Scanner and Racing Headset | | |
 | 10lb Tru Trac Anchor with Line | | |
 | Jug Head Make-A-Marker | | |
 | Sun-Ray Dodger | | |
 | Desk Cubicle Wall | | |
 | Table top, 72x36 | | |
 | Whiteboard, Damage | | |
 | Mid Back Chair, Mesh | | |
 | Desk Base Filing Cabinet | | |
 | Desk Base Filing Cabinet | | |
 | whiteboard | | |
 | Cubicle Wall | | |
 | 5 Drawer Metal Cabinet | | |
 | High Back Leather Chair | | |
 | tabletop, 72x36 | | |
 | whiteboard, damage | | |
 | whiteboard, 6x3, damage | | |
 | The Collectors Set Todays Great Popular Favorites | | |
 | Dionne Warwick Anyone Who Had a Heart Vinyl Record | | |
 | Vintage Revelation Crown Tennis Racket | | |
 | Lot of (3) Vintage Dolls | | |
 | Lot of childrens hats, 5 hats total | | |
 | Lot of Drink Ware, Mugs and Ceramic Dish w/Lid | | |
 | Common Union Snapback, (L.A.) | | |
 | Seagull Decorative Mobil | | |
 | Richard Rodgers Victory at Sea Vol.2 Vinyl Record | | |
 | Ray Conniff "Christmas with Conniff" Vinyl Record | | |
 | Andy Williams "Moon River" Vinyl Record | | |
 | Strings for Young Lovers Vinyl Record | | |
 | Tony Mottola Vinyl Record | | |
 | Vic Damone "Angela Mia" Vinyl Record | | |
 | On A Clear Day You Can See Forever, Vinyl Record | | |
 | Johnny Mathis "The Impossible Dream" Vinyl Record | | |
 | Ed Ames "Who Will Answer?" Vinyl Record | | |
 | Pietro Dero "Cocktails After Dark" Vinyl Record | | |
 | Toscanini Vinyl Record | | |
 | The Best of Al Cadiola Vinyl Record | | |
 | James Michener Vinyl Record | | |
 | Billy Vaughn "Moon Over Naples" Vinyl Record | | |
 | Great American Marches Vinyl Record | | |
 | Werner Muller And His Orchestra Vinyl Record | | |
 | Malcom Mclaren "Revenge of the Flowers" Vinyl | | |
 | Simon Says "The Pied Piper" Vinyl Record | | |
 | Readers Digest Popular Music we all Love. Vinyl | | |
 | 3 Little Pigs Narrated by Sterling Holloway vinyl | | |
 | LEONCAVALLO "Pagliacci" Vinyl record | | |
 | Dry Erase White Board | | |
 | PAPER,LTR,8.5X11,20LB,WH | | |
 | Atlas Tool Co Power Supply Instruction Sheet | | |
 | Between Standing-Height X-Base for 42" Table Tops | | |
 | Alera Fraze Series High-Back Office Chair | | |
 | Cisco Systems EtherFast Cable/DSL Router | | |
 | Vintage 1986 Worlds of Wonder Lazer Tag Game Kit Complete w/ Box | | |
 | Clone Trooper Battle Pack
Model: 7913 | | .25 |
 | Voodoo Lab Sparkle Drive Mod Guitar Effect Pedal | | |
 | Mxr M169 Carbon Copy Analog Delay Guitar Effects Pedal, Dark Green | | |
 | Swivel Mesh Fabric Desk Chair,Black | | |
 | CHAIR,IGNITION,TASK,BK | | |
 | BL Laminate Series Rectangular Desk Shell | | |
 | VL521 Series Mid-Back Work Chair | | |
 | HON 510 Series Four-Drawer | | |
 | Mid-Back Work Chair - Mesh Computer Chair | | |
 | Height-Adjustable Flipper Table Top | | |
 | Magnetic Steel Dry Erase Board (UNV43735) | | |
 | Assembled Mobile Storage Cabinet | | |
 | Steel Dry-Erase Whiteboard, Aluminum Frame | | |
 | File Cabinet - Steel Lateral File, 4-Drawer, Black | | |
 | Mesh High-Back Task Chair, Mesh Back, Padded Mesh Seat, Black | | |
 | HON Ignition Series Mesh Mid-Back Work Chair, Black | | |
 | Melamine Dry Erase Board - BVCMA2112170MV | | |
 | Height-Adjustable Flipper Table Top, Rectangular, 72w X 24d, Mahogany | | |
 | MasterVision Dry Erase Tripod Presentation Easel | | |
 | Frameless Glass Marker Board (UNV43234) | | |
 | Universal Dry Erase Board, Melamine, 72 x 48 | | |
 | Quartet Porcelain Magnetic Whiteboard | | |
 | Cork Bulletin Board with Aluminum Frame | | |
 | Lacquered Steel Magnetic Dry Erase Board | | |
 | Dry Erase Whiteboard, Aluminum Frame, 48" x 96" | | |
 | HON Verse P7260 Office Panel System
by Basyx, 72" x 60" | | |
 | Cork Bulletin Board with Oak Frame | | |
 | Alera Valencia Series Hutch - ALEVA287215 | | |
 | HON Verse P7260 Office Panel System
by Basyx | | |
 | HON Verse Panel, 72" x 60", Gray | | |
 | IndestrucTables Too Resin Folding Table | | |
 | IndestrucTables Too Resin Folding Table | | |
 | IndestrucTables Too Resin Folding Table | | |
 | Cork Bulletin Board, Mahogany Frame, 4' x 3' | | |
 | Melamine Dry Erase Board - BVCMA2112170MV | | |
 | Porcelain Magnetic Dry Erase Board - 4' x 8' | | |
 | Creation Station Dry Erase Board - BVCEA49125016 | | |
 | Porcelain Magnetic Dry Erase Board | | |
 | LED String Lights, 3.5ft - Red Hearts | | |
 | Alera Reversible Laminate Table Top, Rectangular, 71 1/2w x 23 5/8d, Espresso/Walnut | | |
 | Alera Elusion Series Mesh High-Back Multifunction Office Chair, Black | | |
 | e5 - Box File Pedestal, Undersurface Mount | | |
 | Quartet Melamine Whiteboard, 96" x 48", Aluminum Frame | | |
 | Two-Drawer Economy Vertical File Cabinet, Letter, 15w X 26 1/2d X 29h, Black | | |
 | HON, HON105906LNN, 10500 H105906L Return, 1 Each | | |
 | Universal Melamine Dry Erase Board | | |
 | CHAIR,SIDE CHAIR ARMS,BK | | |
 | CHAIR,GST,CHRY FN,LTHR,BK | | |
 | Alera Elusion Series Mesh Mid-Back Multifunction Office Chair, Black | | |
 | Alera Essentia Series Swivel Armless Task Office Chair, Acrylic, Burgundy | | |
 | ezep48245ahb | | |
 | Alera Valencia Bow Front Desk Shell, 71w x 35 1/2d to 41 3/8d x 29 5/8h Espresso | | |
 | Alera Valencia Collection Hutch with Doors Medium Cherry 72in - VA287215 | | |
 | Basyx VL601 Series Leather High-Back Swivel/Tilt Chair, Black | | |
 | BOARD,6 X 4,GLSS MRKR,WH | | |
 | BOARD,4' X 3',WHTBRD,BKAL | | |
 | BOARD,8X4,PORCELAIN,BKAL | | |
 | BOARD,4' X 8',MAGNET,BKAL | | |
 | CHAIRMAT,PF,48X60,REC,CLR | | |
 | CHAIRMAT,PF,48X60,REC,CLR | | |
 | BOARD,MARK-WPE,48X36,AL | | |
 | BOARD,CHALK/HDWD,4X6,BK | | |
 | BOARD,6 X 4,GLSS MRKR,WH | | |
 | STORAGE,BASIC MED MOVING | | |
 | Gist Multi-Purpose Chair, Black | | |
 | 2 Drawer Lateral File, Black (Damage shown in photo) | | |
 | 2 Drawer Lateral File/Box Pedestal Base, Black (Needs stock info) | | |
 | 2 Drawer Lateral File, Gray (Damage shown in photo) | | |
 | e5 - Box File Pedestal, Undersurface Mount | | |
 | e5 - Box File Pedestal, Undersurface Mount | | |
 | Black Filing Cabinet, 3' L x 1.5' W x 6'H (Needs stock info) | | |
 | 4 Drawer Filing Cabinet, Gray (Damage shown in photo) (Missing stock info) | | |
 | Box File Pedestal (Missing Stock Info) (Keys?) | | |
 | Black Filing Cabinet, 4' L x 2' W x 6.5' H (Needs Stock Info) | | |
 | Mesh Mid-Back Swivel/Tilt Office Chair, Black | | |
 | Everyday Task Stool, Black, Leather | | |
 | Copy and Print Paper, 2500 Sheets | | |
 | Mylex Orion 47in 4-Shelf Bookcase, Black | Furniture & Luggage | 28 |
 | 3 Drawer Lateral File (Damage shown in photo) | | |
 | HON 310 Series Two-Drawer | | |
 | FOLDER,REIN,1/3CT,MLA,LTR | | |
 | FOLDER,REIN,1/3CT,MLA,LTR | | |
 | FOLDER,REIN,1/3CT,MLA,LTR | | |
 | FOLDER,REIN,1/3CT,MLA,LTR | | |
 | FOLDER,REIN,1/3CT,MLA,LTR | | |
 | Hon 314 Cplus File 4Dwr Lgl W Lk | | |
 | Mesh Back Task Upholstered Office Stool, Crimson | | |
 | Mesh High Back Task Chair with Arms, Black | | |
 | Baldwyn Series Mid Back Task Chair, Black | | |
 | HON Nesting Arm Chair, Black | | |
 | Mid-Back Adjustable Lumbar Chair - Black Mesh | | |
 | SertaPedic High-Back Executive Chair, Black | | |
 | Everyday Task Office Chair, Black Fabric | | |
 | Leather High Back Armed Executive Chair, Black | | |
 | Mesh Big and Tall Swivel and Tilt Chair, Black | | |
 | Big and Tall Swivel/Tilt Mid-Back Chair, Black | | |
 | Balt Butterfly Chair (BLT34729) | | |
 | Mesh Mid-Back Swivel/Tilt Office Chair, Black | | |
 | Mesh Mid-Back Swivel/Tilt Office Chair, Black | | |
 | Basyx Armless Guest Chair - Black (Set of 5) | | |
 | HON 310 Series 4-Drawer Vertical File | | |
 | Sterilite Latch Storage Tote, No Lid!!! | | |
 | Mesh Task Mid Back Office Chair, Midnight | | |
 | Pillow-Soft Wooden Executive High-Back Chair | | |
 | bbf Enterprise L-Shaped Desk | | |
 | HON High-Back Executive Chair | | |
 | HON Volt Task Chair Synchro-Tilt | | |
 | STORAGE,BASIC MED MOVING | | |
 | Zinus Platform Bed with Headboard, Full Size | | |
 | Harper and Bright Design SKU:PPO39576MAA | | |
 | Harper & Bright Designs Sectional Sofa | | |
 | Black and White Ikat Window Curtains, Set of 2 | Home Decor | 2 |
 | Mini Refrigerator | | |
 | 8 Cube Organizer with Metal Base, Espresso | | |
 | Blackout Window Curtain Panel Pair | | |
 | Eclipse Phoenix Blackout Window Curtain Panel Pair | Home Decor | 5 |
 | Eclipse Zana Trellis Blackout Window Door Panel | Home Decor | 1 |
 | Eclipse Zana Trellis Blackout Window Door Panel | Home Decor | 1 |
 | Eclipse Zodiac Energy Efficient Blackout Curtain Panel | Home Decor | 2 |
 | Sofa | | |
 | Wall Shelf | Furniture & Luggage | 44 |